<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1 Bedroom Apartments Ottawa &#187; National Capital Region</title>
	<atom:link href="http://1bedroomapartmentsottawa.com/tag/national-capital-region/feed" rel="self" type="application/rss+xml" />
	<link>http://1bedroomapartmentsottawa.com</link>
	<description>All You Need To Know About 1 Bedroom Apartments Ottawa</description>
	<lastBuildDate>Sun, 03 Jan 2010 20:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whatâs New in the Ontario Residential Tenancies Act?</title>
		<link>http://1bedroomapartmentsottawa.com/whata%c2%80%c2%99s-new-in-the-ontario-residential-tenancies-act.html</link>
		<comments>http://1bedroomapartmentsottawa.com/whata%c2%80%c2%99s-new-in-the-ontario-residential-tenancies-act.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartment Listings]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Governmen]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[National Capital Region]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Residential Tenancies Act]]></category>
		<category><![CDATA[Tenancy]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Tenant Protection Act]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://1bedroomapartmentsottawa.com/whata%c2%80%c2%99s-new-in-the-ontario-residential-tenancies-act.html</guid>
		<description><![CDATA[On January 31, 2007, the Government of Ontario brought into effect the new Residential Tenancies Act (RTA), replacing the old Tenant Protection Act that had been in effect since 1998. As a renter, perhaps the most important thing you can do is to simply know your rights by understanding what the RTA is all about [...]]]></description>
			<content:encoded><![CDATA[<p>On January 31, 2007, the Government of Ontario brought into effect the new Residential Tenancies Act (RTA), replacing the old Tenant Protection Act that had been in effect since 1998. As a renter, perhaps the most important thing you can do is to simply know your rights by understanding what the RTA is all about and how it affects you as a tenant. </p>
<p>The new legislation applies to most types of residential rental properties in the province and outlines exactly how landlord-tenant relations will be governed. This includes protecting residential tenants from unlawful rent increases and evictions, establishing a framework for the regulation of residential rents and balancing the rights and responsibilities of residential landlords and tenants in order to better resolve disputes. </p>
<p>RTA Trumps All </p>
<p>First, it is important to know that anything in your tenancy agreement that conflicts with the RTA is not valid. All limits and stipulations outlined in the RTA for areas such as rent increases and eviction procedures must be followed, even if your tenancy agreement says otherwise. For example, it is illegal for a landlord to require post-dated cheques from a tenant, even if the rental agreement says they are required. </p>
<p>Landlord and Tenant Board </p>
<p>The Landlord and Tenant Board is the new name for the Ontario Rental Housing Tribunal, the governing body that settles disputes between landlords and tenants and enforces their rights. Both tenants and landlords can make applications to the Board, and if you and your landlord cannot agree on how to work out a problem, the Board will hold a hearing to resolve the situation.  </p>
<p>Rent Increases </p>
<p>Although rent increases are carefully controlled by the RTA, before a tenant moves in, landlords can charge whatever they want for a vacant unit. However, after you move in, your landlord must wait at least 12 months before raising your rent, and any increases after that must be at least 12 months apart. Your landlord must also give you at least 90 days written notice before your rent increases. </p>
<p>These rent increases must follow the annual rent guidelines established by the provincial government. For 2007, the government determined that landlords can increase the rent by a maximum of 2.6 percent. To raise your rent by more than this guideline, your landlord must apply to the Landlord and Tenant Board for permission. The Board can allow an above-guideline increase only for:  </p>
<p>Privacy  </p>
<p>According to the RTA, your landlord can enter your home without telling you ahead of time only if there is an emergency or if your landlord gives you cleaning services. Otherwise, your landlord must give you notice in writing 24 hours ahead of time and can only enter your place between the hours of 8 a.m. and 8 p.m., even if it is to do repairs or inspections.Â   </p>
<p>Once you have given notice to move out or agreed to terminate your rental agreement, your landlord can enter your place to show it to a new tenant as long as your landlord makes a reasonable effort to let you know when the showing will take place. </p>
<p>Moving Out and Giving Notice </p>
<p>Believe it or not, you do not have to move out just because your lease expires â your tenancy automatically continues on a month-to-month basis until you or your landlord does something to end it. Not renewing your lease at the end of the agreement can actually be ideal if you know you want to stay in the place you are renting but youâre not sure if you want to stay there for another full year.  </p>
<p>If you want to move out, you can provide your landlord written notice giving the exact date you want your tenancy to end. If you pay your rent by the month, you must give your landlord at least 60 days written notice.  </p>
<p>Evictions </p>
<p>The first step in the eviction process is that your landlord must give you written notice explaining the reasons why your landlord wants you to leave. Among the reasons your landlord might cite include:  </p>
<p>For More Information â¦ </p>
<p>This article only scratches the surface of the lengthy Residential Tenancies Act, which also contains detailed rules about subletting, maintenance and eviction hearings, as well as outlining exactly how the legislation applies to non-traditional rental units such as mobile home parks, subsidized housing and care homes.  </p>
<p>This article is not intended to give tenants or landlords concrete legal advice. If you have any questions or concerns about the Residential Tenancies Act, or if you would like a copy of the Act, please contact the Landlord and Tenant Board. </p>
]]></content:encoded>
			<wfw:commentRss>http://1bedroomapartmentsottawa.com/whata%c2%80%c2%99s-new-in-the-ontario-residential-tenancies-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market Tightening in Ottawa</title>
		<link>http://1bedroomapartmentsottawa.com/rental-market-tightening-in-ottawa.html</link>
		<comments>http://1bedroomapartmentsottawa.com/rental-market-tightening-in-ottawa.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Apartment Listings]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[Centretown]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Glebe]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[Kanata]]></category>
		<category><![CDATA[Lowertown]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[National Capital Region]]></category>
		<category><![CDATA[Nepean]]></category>
		<category><![CDATA[Old Ottawa South]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Sandy Hill]]></category>
		<category><![CDATA[Vanier]]></category>
		<category><![CDATA[Westboro]]></category>

		<guid isPermaLink="false">http://1bedroomapartmentsottawa.com/rental-market-tightening-in-ottawa.html</guid>
		<description><![CDATA[The rental market in Canada is getting tighter – especially in Ottawa. But if you know where to go and what to look for, you can still get an excellent apartment in the nation’s capital. Here’s the rundown on the latest rental market conditions, based on a study conducted by the Canada Mortgage and Housing [...]]]></description>
			<content:encoded><![CDATA[<p>The rental market in Canada is getting tighter – especially in Ottawa. But if you know where to go and what to look for, you can still get an excellent apartment in the nation’s capital. Here’s the rundown on the latest rental market conditions, based on a study conducted by the Canada Mortgage and Housing Corporation. <br/><br/>Overall, rental demand increased in Ottawa as a result of higher homeownership costs, weak rental construction markets and increased immigration and youth employment. These changes caused the vacancy rate (the percentage of apartments that are unoccupied and immediately available to rent) to drop to 2.3 percent from 3.3 percent in 2005. Meanwhile, across the river in Gatineau, the vacancy rate climbed to 4.2 percent, up from 3.1 percent one year earlier. This increase can be credited to the fact that homeownership is still more affordable in Quebec. <br/><br/>Vacancies by Neighbourhood <br/><br/>If you’re looking to rent an apartment in some of the “trendier” areas of the city, you might want to consider acting early and putting yourself on a waiting list. An empty apartment is rather rare in the Westboro / Britannia area, where the vacancy rate is a mere 1.3 percent. The Glebe and Old Ottawa South also had very low vacancy rates, sitting at 1.4 percent for 2006. In comparison, the Gloucester / Cumberland area had the highest vacancy rate in Ottawa at 4.6 percent – just one of two areas in the city to see an increase in vacancies compared to the previous year. <br/><br/>One-bedroom suites are the toughest type of apartment to find, with availability rates (the percentage of units that are vacant plus the ones that will be considered available as the existing tenant has not signed a new lease) the lowest in the city at 4.1 percent. Larger families will have an easier time finding a place to live, as the availability rate for a three-bedroom unit was 6.2 percent. <br/><br/>Availability Goes Down, Rent Goes Up <br/><br/>As a result of the tighter rental market, rent in Ottawa has increased. The average two-bedroom apartment rent went up by 3 percent in 2006. The highest rental rates can be found in newer buildings (because of their superior condition and amenity mix) and in larger buildings with 200 units or more. <br/><br/>Broken down by location, the highest rent in Ottawa, on average, is in the Sandy Hill / Lowertown area ($930). In comparison, the lowest rent could be found in Vanier, where tenants paid an average of $713 each month. Overall, the average rent in Ottawa was $844. <br/><br/>Rental Market Outlook for Ottawa in 2007 <br/><br/>Vacancy rates are expected to move even lower in 2007 to an estimated 2.1 percent, making it even more difficult to find an apartment in the city. Rent will also rise by a similar amount to 2006 – experts predict that the average rent for a two-bedroom unit in Ottawa to be approximately $960 in 2007. <br/><br/>Canada-Wide Statistics <br/><br/>The average apartment vacancy rate in Canada decreased slightly in 2006 to 2.6 percent, down 0.1 percent from the year before. The highest vacancy rates were found in Windsor (10.4 percent), Saint John (6.8 percent) and St. John’s (5.1 percent). Meanwhile, the lowest vacancy rates were primarily found out west, with Calgary (0.5 percent), Victoria (0.5 percent) and Vancouver (0.7 percent) being the cities with the least amount of available apartments. <br/><br/>Compared to the other major cities in the country, Ottawa, at 2.3 percent vacancy, ranks slightly behind Toronto (3.2 percent) and Montreal (2.7 percent). Ottawa does fare better than Calgary, Vancouver and Edmonton, which scored a 1.2 percent vacancy rate. <br/><br/>Canada’s highest average monthly rents for a two-bedroom apartment were Toronto ($1,067) and Vancouver ($1,045), followed by Calgary ($960) and Ottawa ($940). The lowest rents in the country were found in Quebec in Trois-Rivieres ($488) and Saguenay ($485). <br/><br/>The Ottawa Advantage <br/><br/>So, what do all these numbers mean for people searching for an apartment for rent in Ottawa? Well, they say that Ottawa is about middle of the road in terms if vacancies, availabilities and rent prices – that is, it isn’t as hard to find an apartment in Ottawa as it is in the western provinces, but there are less available units in the city than there are elsewhere in Ontario. However, even though there are fewer vacancies, the rent is actually cheaper than it is in Toronto. Combined with all of the great amenities and attractions already found in the National Capital Region, Ottawa is still a very attractive destination for renters in Ontario. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://1bedroomapartmentsottawa.com/rental-market-tightening-in-ottawa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
